

詳細介紹
| 品牌 | 其他品牌 | 冷凝溫度 | -60℃ |
|---|---|---|---|
| 捕水能力 | 0.125kg/h | 真空度 | 10pa |
| 凍干面積 | 0.12m2 | 價格區間 | 面議 |
| 儀器類型 | 普通擱板型 | 適用范圍 | 生產型 |
| 產地類別 | 國產 | 應用領域 | 醫療衛生,環保,化工,生物產業,農林牧漁 |
50-1000公斤食品凍干機
雙嘉食品凍干機
FM系列50-1000公斤食品凍干機凍干面積2平方到100平方;
凍干能力20公斤到2噸/每批次;
保持食品有效營養成份,采用貼板式帶擱板降溫控溫型;
追求快速,產品可耐高溫,采用非貼板輻射式;
| 凍干箱Chamber | |||
| F10M | F15M | F20M | |
| 凍干箱材料 | 不銹鋼AISI 304 | 不銹鋼AISI 304 | 不銹鋼AISI 304 |
| Chamber Material | Stainless steel AISI 304 | Stainless steel AISI 304 | Stainless steel AISI 304 |
| 層板( | 7塊寬度620mm,一塊550mm+ 1塊480mm(長度1800mm) | 8(可用的)+ 1熱平衡板,尺寸(1200 X 1600) 8(Useable)+ 1 Thermal equilibrium plate | 8(可用的)+ 1熱平衡板,尺寸(2200 X 1200) 8(Useable)+ 1 Thermal equilibrium plate |
| Shelves | |||
| 層板材料 | 不銹鋼AISI 304 | 不銹鋼AISI 304 | 不銹鋼AISI 304 |
| Shelves Material | Stainless steel AISI 304 | Stainless steel AISI 304 | Stainless steel AISI 304 |
| 層板表面積 | 10m2 | 15m2 | 20m2 |
| Shelve surface area | |||
| 層板間距(約) | 40-60mm | 40-60mm | 40-60mm |
| Shelve spacing (Approx.) | |||
| 層板的溫度范圍 | -35 ~ +100℃ | -35 ~ +100℃ | -35 ~ +100℃ |
| Shelves temperature range | |||
| 前門(圓形) | 不銹鋼AISI 304 | 不銹鋼AISI 304 | 不銹鋼AISI 304 |
| Front door | (AISI 304) | (AISI 304) | (AISI 304) |
| 鎖門方式 | 手動鎖門 | 手動鎖門 | 手動鎖門 |
| Locking | Manual locking | Manual locking | Manual locking |
| 捕水冷阱Condenser | |||
| 材料 | 不銹鋼AISI 304 ,內置不銹鋼盤管 | 不銹鋼AISI 304 ,內置不銹鋼盤管 | 不銹鋼AISI 304 ,內置不銹鋼盤管 |
| Material | Stainless steel AISI 304; inside with coils | Stainless steel AISI 304; inside with coils | Stainless steel AISI 304; inside with coils |
| 冷阱凝冰能力 | 120千克 | 200千克 | 300千克 |
| Condenser icing capacity | 120 Kg | 200 Kg | 300 Kg |
| 溫度 | -65℃ | -65℃ | -65℃ |
| Lowest temperature | |||
| 冷凝器降溫:從+20℃到-40℃ | <40分鐘(如果室溫低于25℃) | <40分鐘(如果室溫低于25℃) | <40分鐘(如果室溫低于25℃) |
| Condenser cooling: From +20℃ to -50℃ | <40 min | <40 min | <40 min |
| 20mm厚度的除霜時間 | 90分鐘 | 90分鐘 | 90分鐘 |
| Defrosting time of 20mm-thick defrost | 90 min | 90 min | 90 min |
| 前門(圓形) | 不銹鋼AISI 304 ,內置不銹鋼盤管 | 不銹鋼AISI 304 ,內置不銹鋼盤管 | 不銹鋼AISI 304 ,內置不銹鋼盤管 |
| Front door (Round) | Stainless steel AISI 304; inside with coils | Stainless steel AISI 304; inside with coils | Stainless steel AISI 304; inside with coils |
| 熱力循環 Thermal circulation | |||
| 循環泵 | 德國威樂 | 德國威樂 | 德國威樂 |
| Circulation pump | WILO | WILO | WILO |
| 硅油 | 硅油 | 硅油 | 硅油 |
| Silicone oil | Silicone oil | Silicone oil | Silicone oil |
| 硅油加熱 | 加熱器 | 加熱器 | 加熱器 |
| Silicone oil heating | Heater | Heater | Heater |
| 真空裝置 Vacuum System | |||
| 真空泵 | 25L/S X2 | 25L/S X2 | 70L/S 羅茨泵+2 X 25L/S真空泵 |
| Vacuum pump | |||
| 凍干箱最終真空 | 10Pa | 10Pa | 10Pa |
| Chamber ultimate vacuum | |||
| 抽空時間:從1 x 10-3到1 x 10-1mbar | <40分鐘 | <40分鐘 | <40分鐘 |
| Evacuation: from1 x 10-3 to 1 x 10-1mbar | <40 min | <40 min | <40 min |
| 耗電量 | 7.5千瓦 | 7.5千瓦 | 15千瓦 |
| Power consumption | 7.5 KW | 7.5 KW | 15 KW |
| 制冷裝置 Refrigeration System | |||
| 冷凝器內能達到的溫度 | -55℃(室溫低于25℃) | -55℃(室溫低于25℃) | -55℃(室溫低于25℃) |
| Condenser lowest temperature | -55℃(Room temperature <25℃) | -55℃(Room temperature <25℃) | -55℃(Room temperature <25℃) |
| 制冷功率(約-50℃) | 15千瓦 | 18千瓦 | 18千瓦 |
| Refrigeration power (Approx. -50℃) | 15KW | 18KW | 18KW |
| 設備冷卻 | 水冷 | 水冷 | 水冷 |
| Cooling | water cooled | water cooled | water cooled |
| 壓縮機 | 半封閉壓縮機15P | 半封閉壓縮機20P | 半封閉壓縮機30P |
| Compressor | half sealed compressor | half sealed compressor | half sealed compressor |
| 壓縮機與冷卻水的耗電功率 | 15千瓦 | 18千瓦 | 22千瓦 |
| Compressor and cooling water power consumption | 15KW | 18KW | 22KW |
| 儀器Instrument | |||
| 壓力表 | 中國臺灣品牌 | 中國臺灣品牌 | 中國臺灣品牌 |
| Pressure gauge | |||
| 產品溫度探頭 | 6枚PT-100 | 6枚PT-100 | 6枚PT-100 |
| Product temperature probe | 6set PT-100 | 6set PT-100 | 6set PT-100 |
| 溫度控制計 | PT-100 | PT-100 | PT-100 |
| temperature controller | PT-100 | PT-100 | PT-100 |
| 工作電壓 | 24V | 24V | 24V |
| Working voltage | |||
| 控制Control | |||
| 控制模塊 | 雙嘉PLC | 雙嘉PLC | 雙嘉PLC |
| Control module | |||
| 數字輸入 | 12 | 12 | 12 |
| Digital input | |||
| 數字繼電器輸出 | 18 | 18 | 18 |
| Digital relay output | |||
| 尺寸和重量 Size and weight | |||
| 凍干機大?。s) | 2800(長)1500(寬)2200(高) | 4200(長)1800(寬)2500(高) | 4200(長)1800(寬)2500(高) |
| Freeze dryer size | 2800 x1500 2200 mm | 4200 x1800 x 2500mm | 4200 x1800 x 2500mm |
| Shell dismountable | Shell dismountable | Shell dismountable | |
| 重量(約) | 2500千克 | 3500千克 | 5000千克 |
| Weight (Approx.) | 2500 Kg | 3500 Kg | 5000 Kg |
| 供應Supply | |||
| 電壓Voltage | 380V | 380V | 380V |
| 功耗 | 約千瓦 25kw | 約千瓦 35kw | 約千瓦 45kw |
| Power consumption | Approx. 25KW | Approx. 35KW | Approx. 45KW |
| 安裝要求 | |||
| 環境溫度 | < 30℃ | < 30℃ | < 30℃ |
| Environment temperature | |||
*實際技術參數以簽訂合同為準.
產品咨詢